 |
|
|
|
|
|
 |
|
Bainers Rad Can. Modified - Regular Feat | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 87 | Andrew Hennessy | Picton , On | 150.00 |
| 2 | 8 | 11 | Dan Ferguson | Bloomfield , On | 140.00 |
| 3 | 1 | 69 | Ed Snyder | Tweed , On | 130.00 |
| 4 | 5 | 10 | Elmer Stevenson | Trenton , On | 120.00 |
| 5 | 3 | 8 | Terry Loxley | Trenton , On | 110.00 |
| 6 | 6 | 06 | Tim Burke | Carrying Place, On | 100.00 |
| 7 | 4 | 01 | Bruce Yarrow | - | 95.00 |
| 8 | 2 | 9 | Mat Vanderlinden | Trenton , On | 90.00 |
| 9 | 10 | 57 | Charlie Sandercock | Trenton , On | 85.00 |
| 10 | 7 | 75 | Beau Brown | Brighton , On | 80.00 |
| 11 | 11 | 21 | Brad Sheffield | - | 75.00 |
| 12 | 13 | 19 | Cory White | Belleville , On | 70.00 |
|
Bainers Rad Can. Modified - Regular Qualifier 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 57 | Charlie Sandercock | Trenton , On | 50.00 |
| 2 | 2 | 10 | Elmer Stevenson | Trenton , On | 45.00 |
| 3 | 5 | 11 | Dan Ferguson | Bloomfield , On | 40.00 |
| 4 | 3 | 8 | Terry Loxley | Trenton , On | 35.00 |
| 5 | 1 | 4 | Mike Mccrory | Brighton , On | 30.00 |
| 6 | 4 | 9 | Mat Vanderlinden | Trenton , On | 25.00 |
|
Bainers Rad Can. Modified - Regular Qualifier 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 87 | Andrew Hennessy | Picton , On | 50.00 |
| 2 | 5 | 69 | Ed Snyder | Tweed , On | 45.00 |
| 3 | 3 | 75 | Beau Brown | Brighton , On | 40.00 |
| 4 | 2 | 01 | Bruce Yarrow | - | 35.00 |
| 5 | 4 | 06 | Tim Burke | Carrying Place, On | 30.00 |
| 6 | 7 | 21 | Brad Sheffield | - | 25.00 |
|
|
|
|
|
|